ALAS Malaise Collections, 2001 Expeditions
Twenty Malaise traps were established in the vicinity of the refuge building during the first two days of the first expedition (figure). Lambert coordinates for the sites are listed below. They were recorded by Carlos Viquez using a hand-held GPS unit.
Trap No. Lambert E Lambert N
1 527370 249656
2 527357 249600
3 527365 249538
4 527336 249462
5 527331 249360
6 527281 249822
7 527181 249802
8 527140 249779
9 527125 249768
10 527072 249756
11 527261 249876
12 527238 249923
13 527289 249929
14 527321 249971
15 527282 250026
16 527281 249761
17 527356 249769
18 527395 249794
19 527336 249830
20 527377 249883
The sites were subjectively chosen to be in small clearings or treefall gaps. Trap 16 was in the clearing of the refuge building itself. Trap 5 was at the edge of a small landslide. Ten of the traps were also used as flight-intercept traps (see under intercept traps). Bottles were harvested at two-week intervals, 5 intervals for each trap (10 weeks total, 5 samples for each trap). Collection heads contained 95% ethanol. On harvest, bottles were topped off (to prevent sloshing during transport) and immediately transported to the ALAS lab. The ethanol was changed once, and samples were stored in a freezer. A total of 100 samples was obtained (20 traps x 5 samples). Samples are listed below.
The data fields, in order, are:
Collection code: a unique code for a collection. The "11" indicates that it is from the 1070m site, the "M" indicates it is a Malaise sample, the following two numbers are the trap number (see map), and the final three-digit number is a serial number beginning with 001 for the first Malaise sample and ending with 100 for the last Malaise sample.
First collection date: First day of the sample period, in format day-month-year.
Second collection date: Day the sample was harvested.
11/M/01/001 9-Feb-2001 21-Feb-2001
11/M/02/002 9-Feb-2001 21-Feb-2001
11/M/03/003 9-Feb-2001 21-Feb-2001
11/M/04/004 9-Feb-2001 21-Feb-2001
11/M/05/005 9-Feb-2001 21-Feb-2001
11/M/06/006 9-Feb-2001 21-Feb-2001
11/M/07/007 9-Feb-2001 21-Feb-2001
11/M/08/008 9-Feb-2001 21-Feb-2001
11/M/09/009 9-Feb-2001 21-Feb-2001
11/M/10/010 9-Feb-2001 21-Feb-2001
11/M/11/011 9-Feb-2001 21-Feb-2001
11/M/12/012 9-Feb-2001 21-Feb-2001
11/M/13/013 9-Feb-2001 21-Feb-2001
11/M/14/014 9-Feb-2001 21-Feb-2001
11/M/15/015 9-Feb-2001 21-Feb-2001
11/M/16/016 9-Feb-2001 21-Feb-2001
11/M/17/017 10-Feb-2001 21-Feb-2001
11/M/18/018 10-Feb-2001 21-Feb-2001
11/M/19/019 10-Feb-2001 21-Feb-2001
11/M/20/020 10-Feb-2001 21-Feb-2001
11/M/01/021 21-Feb-2001 9-Mar-2001
11/M/02/022 21-Feb-2001 9-Mar-2001
11/M/03/023 21-Feb-2001 9-Mar-2001
11/M/04/024 21-Feb-2001 9-Mar-2001
11/M/05/025 21-Feb-2001 9-Mar-2001
11/M/06/026 21-Feb-2001 9-Mar-2001
11/M/07/027 21-Feb-2001 9-Mar-2001
11/M/08/028 21-Feb-2001 9-Mar-2001
11/M/09/029 21-Feb-2001 9-Mar-2001
11/M/10/030 21-Feb-2001 9-Mar-2001
11/M/11/031 21-Feb-2001 9-Mar-2001
11/M/12/032 21-Feb-2001 9-Mar-2001
11/M/13/033 21-Feb-2001 9-Mar-2001
11/M/14/034 21-Feb-2001 9-Mar-2001
11/M/15/035 21-Feb-2001 9-Mar-2001
11/M/16/036 21-Feb-2001 9-Mar-2001
11/M/17/037 21-Feb-2001 9-Mar-2001
11/M/18/038 21-Feb-2001 9-Mar-2001
11/M/19/039 21-Feb-2001 9-Mar-2001
11/M/20/040 21-Feb-2001 9-Mar-2001
11/M/01/041 9-Mar-2001 21-Mar-2001
11/M/02/042 9-Mar-2001 21-Mar-2001
11/M/03/043 9-Mar-2001 21-Mar-2001
11/M/04/044 9-Mar-2001 21-Mar-2001
11/M/05/045 9-Mar-2001 21-Mar-2001
11/M/06/046 9-Mar-2001 21-Mar-2001
11/M/07/047 9-Mar-2001 21-Mar-2001
11/M/08/048 9-Mar-2001 21-Mar-2001
11/M/09/049 9-Mar-2001 21-Mar-2001
11/M/10/050 9-Mar-2001 21-Mar-2001
11/M/11/051 9-Mar-2001 21-Mar-2001
11/M/12/052 9-Mar-2001 21-Mar-2001
11/M/13/053 9-Mar-2001 21-Mar-2001
11/M/14/054 9-Mar-2001 21-Mar-2001
11/M/15/055 9-Mar-2001 21-Mar-2001
11/M/16/056 9-Mar-2001 21-Mar-2001
11/M/17/057 9-Mar-2001 21-Mar-2001
11/M/18/058 9-Mar-2001 21-Mar-2001
11/M/19/059 9-Mar-2001 21-Mar-2001
11/M/20/060 9-Mar-2001 21-Mar-2001
11/M/01/061 21-Mar-2001 9-Apr-2001
11/M/02/062 21-Mar-2001 9-Apr-2001
11/M/03/063 21-Mar-2001 9-Apr-2001
11/M/04/064 21-Mar-2001 9-Apr-2001
11/M/05/065 21-Mar-2001 9-Apr-2001
11/M/06/066 21-Mar-2001 9-Apr-2001
11/M/07/067 21-Mar-2001 9-Apr-2001
11/M/08/068 21-Mar-2001 9-Apr-2001
11/M/09/069 21-Mar-2001 9-Apr-2001
11/M/10/070 21-Mar-2001 9-Apr-2001
11/M/11/071 21-Mar-2001 9-Apr-2001
11/M/12/072 21-Mar-2001 9-Apr-2001
11/M/13/073 21-Mar-2001 9-Apr-2001
11/M/14/074 21-Mar-2001 9-Apr-2001
11/M/15/075 21-Mar-2001 9-Apr-2001
11/M/16/076 21-Mar-2001 9-Apr-2001
11/M/17/077 21-Mar-2001 9-Apr-2001
11/M/18/078 21-Mar-2001 9-Apr-2001
11/M/19/079 21-Mar-2001 9-Apr-2001
11/M/20/080 21-Mar-2001 9-Apr-2001
11/M/01/081 9-Apr-2001 21-Apr-2001
11/M/02/082 9-Apr-2001 21-Apr-2001
11/M/03/083 9-Apr-2001 21-Apr-2001
11/M/04/084 9-Apr-2001 21-Apr-2001
11/M/05/085 9-Apr-2001 21-Apr-2001
11/M/06/086 9-Apr-2001 21-Apr-2001
11/M/07/087 9-Apr-2001 21-Apr-2001
11/M/08/088 9-Apr-2001 21-Apr-2001
11/M/09/089 9-Apr-2001 21-Apr-2001
11/M/10/090 9-Apr-2001 21-Apr-2001
11/M/11/091 9-Apr-2001 21-Apr-2001
11/M/12/092 9-Apr-2001 21-Apr-2001
11/M/13/093 9-Apr-2001 21-Apr-2001
11/M/14/094 9-Apr-2001 21-Apr-2001
11/M/15/095 9-Apr-2001 21-Apr-2001
11/M/16/096 9-Apr-2001 21-Apr-2001
11/M/17/097 9-Apr-2001 21-Apr-2001
11/M/18/098 9-Apr-2001 21-Apr-2001
11/M/19/099 9-Apr-2001 21-Apr-2001
11/M/20/100 9-Apr-2001 21-Apr-2001
|