ALAS Flight-Intercept Collections, 2001 Expeditions
Flight-intercept samples were taken by placing ten plastic trays beneath the center pane of a Malaise trap (figure). Soapy water was placed in the trays. Trays were checked daily. Each day specimens were netted from the trays and accumulated in a bottle of 95% ethanol. Sampling was carried out to parallel the sample accumulating in the collection head of the Malaise trap. One sample comprised two-weeks of accumulated specimens during an expedition. On harvest, bottles were topped off (to prevent sloshing during transport) and immediately transported to the ALAS lab. The ethanol was changed once, and samples were stored in a freezer. Malaise traps 6-10 and 16-20 were used for flight-intercept samples. See under Malaise Traps for specific siting of the traps. There were a total of 30 samples (10 traps x 3 samples per trap). Samples are listed below.
The data fields, in order, are:
Collection code: a unique code for a collection. The "11" indicates that it is from the 1070m site, the "TN" indicates it is a flight-intercept sample, the following two numbers are the trap number (see map), and the final three-digit number is a serial number beginning with 001 for the first sample and ending with 030 for the last sample.
First collection date: First day of the sample period, in format day-month-year.
Second collection date: Day the sample was harvested.
11/TN/06/001 11-Feb-2001 20-Feb-2001
11/TN/07/002 11-Feb-2001 20-Feb-2001
11/TN/08/003 11-Feb-2001 20-Feb-2001
11/TN/09/004 11-Feb-2001 20-Feb-2001
11/TN/10/005 11-Feb-2001 20-Feb-2001
11/TN/16/006 11-Feb-2001 20-Feb-2001
11/TN/17/007 11-Feb-2001 20-Feb-2001
11/TN/18/008 11-Feb-2001 20-Feb-2001
11/TN/19/009 11-Feb-2001 20-Feb-2001
11/TN/20/010 11-Feb-2001 20-Feb-2001
11/TN/06/011 10-Mar-2001 21-Mar-2001
11/TN/07/012 10-Mar-2001 21-Mar-2001
11/TN/08/013 10-Mar-2001 21-Mar-2001
11/TN/09/014 10-Mar-2001 21-Mar-2001
11/TN/10/015 10-Mar-2001 21-Mar-2001
11/TN/16/016 10-Mar-2001 21-Mar-2001
11/TN/17/017 10-Mar-2001 21-Mar-2001
11/TN/18/018 10-Mar-2001 21-Mar-2001
11/TN/19/019 10-Mar-2001 21-Mar-2001
11/TN/20/020 10-Mar-2001 21-Mar-2001
11/TN/06/021 10-Apr-2001 21-Apr-2001
11/TN/07/022 10-Apr-2001 21-Apr-2001
11/TN/08/023 10-Apr-2001 21-Apr-2001
11/TN/09/024 10-Apr-2001 21-Apr-2001
11/TN/10/025 10-Apr-2001 21-Apr-2001
11/TN/16/026 10-Apr-2001 21-Apr-2001
11/TN/17/027 10-Apr-2001 21-Apr-2001
11/TN/18/028 10-Apr-2001 21-Apr-2001
11/TN/19/029 10-Apr-2001 21-Apr-2001
11/TN/20/030 10-Apr-2001 21-Apr-2001
|