ALAS Malaise Collections, 2005 Expeditions
Twenty Malaise traps were established in the vicinity of the farm house during the first two days of the first expedition. Five additional traps, numbered 21-25, were placed by Mike Sharkey and his students.
The sites were subjectively chosen to be in small clearings or treefall gaps. Ten of the traps were also used as flight-intercept traps (see under intercept traps). Bottles were harvested at two-week intervals, 5 intervals for each trap (10 weeks total, 5 samples for each trap). Collection heads contained 95% ethanol. On harvest, bottles were topped off (to prevent sloshing during transport) and immediately transported to the ALAS lab. The ethanol was changed once, and samples were stored in a freezer. A total of 125 samples was obtained (25 traps x 5 samples). Samples are listed below.
The data fields, in order, are:
Collection code: a unique code for a collection. The "15" indicates that it is from the 1500m site, the "M" indicates it is a Malaise sample, the following two numbers are the trap number (see map), and the final three-digit number is a serial number beginning with 001 for the first Malaise sample and ending with 125 for the last Malaise sample. In addition, two codes are for pooled samples, one for all Malaise traps also used as flight intercept traps (Trap numbers 2, 4, 6, 8, 10, 11, 14, 16, 18, 20), and one for all other ALAS traps (Trap numbers 1, 3, 5, 7, 9, 12, 13, 15, 17, 19).
First collection date: First day of the sample period, in format day-month-year.
Second collection date: Day the sample was harvested.
CollectionCode DateCollected DateCollEnd
15/M/01/001 9-Feb-2005 20-Feb-2005
15/M/02/002 9-Feb-2005 20-Feb-2005
15/M/03/003 9-Feb-2005 20-Feb-2005
15/M/04/004 9-Feb-2005 20-Feb-2005
15/M/05/005 9-Feb-2005 20-Feb-2005
15/M/06/006 9-Feb-2005 20-Feb-2005
15/M/07/007 9-Feb-2005 20-Feb-2005
15/M/08/008 9-Feb-2005 20-Feb-2005
15/M/09/009 9-Feb-2005 20-Feb-2005
15/M/10/010 9-Feb-2005 20-Feb-2005
15/M/11/011 9-Feb-2005 20-Feb-2005
15/M/12/012 9-Feb-2005 20-Feb-2005
15/M/13/013 9-Feb-2005 20-Feb-2005
15/M/14/014 9-Feb-2005 20-Feb-2005
15/M/15/015 9-Feb-2005 20-Feb-2005
15/M/16/016 9-Feb-2005 20-Feb-2005
15/M/17/017 9-Feb-2005 20-Feb-2005
15/M/18/018 9-Feb-2005 20-Feb-2005
15/M/19/019 9-Feb-2005 20-Feb-2005
15/M/20/020 9-Feb-2005 20-Feb-2005
15/M/21/021a 10-Feb-2005 13-Feb-2005 partial sample exported by Sharkey
15/M/21/021 13-Feb-2005 20-Feb-2005
15/M/22/022a 10-Feb-2005 13-Feb-2005 partial sample exported by Sharkey
15/M/22/022 13-Feb-2005 20-Feb-2005
15/M/23/023a 10-Feb-2005 13-Feb-2005 partial sample exported by Sharkey
15/M/23/023 13-Feb-2005 20-Feb-2005
15/M/24/024a 10-Feb-2005 13-Feb-2005 partial sample exported by Sharkey
15/M/24/024 13-Feb-2005 20-Feb-2005
15/M/25/025a 10-Feb-2005 13-Feb-2005 partial sample exported by Sharkey
15/M/25/025 13-Feb-2005 20-Feb-2005
15/M/01/026 20-Feb-2005 8-Mar-2005
15/M/02/027 20-Feb-2005 8-Mar-2005
15/M/03/028 20-Feb-2005 8-Mar-2005
15/M/04/029 20-Feb-2005 8-Mar-2005
15/M/05/030 20-Feb-2005 8-Mar-2005
15/M/06/031 20-Feb-2005 8-Mar-2005
15/M/07/032 20-Feb-2005 8-Mar-2005
15/M/08/033 20-Feb-2005 8-Mar-2005
15/M/09/034 20-Feb-2005 8-Mar-2005
15/M/10/035 20-Feb-2005 8-Mar-2005
15/M/11/036 20-Feb-2005 8-Mar-2005
15/M/12/037 20-Feb-2005 8-Mar-2005
15/M/13/038 20-Feb-2005 8-Mar-2005
15/M/14/039 20-Feb-2005 8-Mar-2005
15/M/15/040 20-Feb-2005 8-Mar-2005
15/M/16/041 20-Feb-2005 8-Mar-2005
15/M/17/042 20-Feb-2005 8-Mar-2005
15/M/18/043 20-Feb-2005 8-Mar-2005
15/M/19/044 20-Feb-2005 8-Mar-2005
15/M/20/045 20-Feb-2005 8-Mar-2005
15/M/21/046 20-Feb-2005 8-Mar-2005
15/M/22/047 20-Feb-2005 8-Mar-2005
15/M/23/048 20-Feb-2005 8-Mar-2005
15/M/24/049 20-Feb-2005 8-Mar-2005
15/M/25/050 20-Feb-2005 8-Mar-2005
15/M/01/051 8-Mar-2005 20-Mar-2005
15/M/02/052 8-Mar-2005 20-Mar-2005
15/M/03/053 8-Mar-2005 20-Mar-2005
15/M/04/054 8-Mar-2005 20-Mar-2005
15/M/05/055 8-Mar-2005 20-Mar-2005
15/M/06/056 8-Mar-2005 20-Mar-2005
15/M/07/057 8-Mar-2005 20-Mar-2005
15/M/08/058 8-Mar-2005 20-Mar-2005
15/M/09/059 8-Mar-2005 20-Mar-2005
15/M/10/060 8-Mar-2005 20-Mar-2005
15/M/11/061 8-Mar-2005 20-Mar-2005
15/M/12/062 8-Mar-2005 20-Mar-2005
15/M/13/063 8-Mar-2005 20-Mar-2005
15/M/14/064 8-Mar-2005 20-Mar-2005
15/M/15/065 8-Mar-2005 20-Mar-2005
15/M/16/066 8-Mar-2005 20-Mar-2005
15/M/17/067 8-Mar-2005 20-Mar-2005
15/M/18/068 8-Mar-2005 20-Mar-2005
15/M/19/069 8-Mar-2005 20-Mar-2005
15/M/20/070 8-Mar-2005 20-Mar-2005
15/M/21/071 8-Mar-2005 20-Mar-2005
15/M/22/072 8-Mar-2005 20-Mar-2005
15/M/23/073 8-Mar-2005 20-Mar-2005
15/M/24/074 8-Mar-2005 20-Mar-2005
15/M/25/075 8-Mar-2005 20-Mar-2005
15/M/01/076 20-Mar-2005 5-Apr-2005
15/M/02/077 20-Mar-2005 5-Apr-2005
15/M/03/078 20-Mar-2005 5-Apr-2005
15/M/04/079 20-Mar-2005 5-Apr-2005
15/M/05/080 20-Mar-2005 5-Apr-2005
15/M/06/081 20-Mar-2005 5-Apr-2005
15/M/07/082 20-Mar-2005 5-Apr-2005
15/M/08/083 20-Mar-2005 5-Apr-2005
15/M/09/084 20-Mar-2005 5-Apr-2005
15/M/10/085 20-Mar-2005 5-Apr-2005
15/M/11/086 20-Mar-2005 5-Apr-2005
15/M/12/087 20-Mar-2005 5-Apr-2005
15/M/13/088 20-Mar-2005 5-Apr-2005
15/M/14/089 20-Mar-2005 5-Apr-2005
15/M/15/090 20-Mar-2005 5-Apr-2005
15/M/16/091 20-Mar-2005 5-Apr-2005
15/M/17/092 20-Mar-2005 5-Apr-2005
15/M/18/093 20-Mar-2005 5-Apr-2005
15/M/19/094 20-Mar-2005 5-Apr-2005
15/M/20/095 20-Mar-2005 5-Apr-2005
15/M/21/096 20-Mar-2005 5-Apr-2005
15/M/22/097 20-Mar-2005 5-Apr-2005
15/M/23/098 20-Mar-2005 5-Apr-2005
15/M/24/099 20-Mar-2005 5-Apr-2005
15/M/25/100 20-Mar-2005 5-Apr-2005
15/M/01/101 5-Apr-2005 17-Apr-2005
15/M/02/102 5-Apr-2005 17-Apr-2005
15/M/03/103 5-Apr-2005 17-Apr-2005
15/M/04/104 5-Apr-2005 17-Apr-2005
15/M/05/105 5-Apr-2005 17-Apr-2005
15/M/06/106 5-Apr-2005 17-Apr-2005
15/M/07/107 5-Apr-2005 17-Apr-2005
15/M/08/108 5-Apr-2005 17-Apr-2005
15/M/09/109 5-Apr-2005 17-Apr-2005
15/M/10/110 5-Apr-2005 17-Apr-2005
15/M/11/111 5-Apr-2005 17-Apr-2005
15/M/12/112 5-Apr-2005 17-Apr-2005
15/M/13/113 5-Apr-2005 17-Apr-2005
15/M/14/114 5-Apr-2005 17-Apr-2005
15/M/15/115 5-Apr-2005 17-Apr-2005
15/M/16/116 5-Apr-2005 17-Apr-2005
15/M/17/117 5-Apr-2005 17-Apr-2005
15/M/18/118 5-Apr-2005 17-Apr-2005
15/M/19/119 5-Apr-2005 17-Apr-2005
15/M/20/120 5-Apr-2005 17-Apr-2005
15/M/21/121 5-Apr-2005 17-Apr-2005
15/M/22/122 5-Apr-2005 17-Apr-2005
15/M/23/123 5-Apr-2005 17-Apr-2005
15/M/24/124 5-Apr-2005 17-Apr-2005
15/M/25/125 5-Apr-2005 17-Apr-2005
15/M/ALL 8-Feb-2005 18-Apr-2005 traps 1-20 pooled
15/M/NOTN 8-Feb-2005 18-Apr-2005 ALAS traps without flight intercept
15/M/TN 8-Feb-2005 18-Apr-2005 ALAS traps with flight intercept
|