ALAS Flight-Intercept Collections, 2002 Expeditions
Flight-intercept samples were taken by placing ten plastic trays beneath the center pane of a Malaise trap (Figure). Soapy water was placed in the trays. Trays were checked daily. Each day specimens were netted from the trays and accumulated in a bottle of 95% ethanol. Sampling was carried out to parallel the sample accumulating in the collection head of the Malaise trap. One sample comprised two-weeks of accumulated specimens during an expedition. On harvest, bottles were topped off (to prevent sloshing during transport) and immediately transported to the ALAS lab. The ethanol was changed once, and samples were stored in a freezer. Malaise traps 8-17 were used for flight-intercept samples. See under Malaise Traps for specific siting of the traps. There were a total of 30 samples (10 traps x 3 samples per trap). Samples are listed below. For sample 20/TN/16/029, the trays were disturbed by cows on 14 and 15 April and some material was lost on those days.
The data fields, in order, are:
Collection code: a unique code for a collection. The "20" indicates that it is from the 2000m site (Refugio Vara Blanca), the "TN" indicates it is a flight-intercept sample, the following two numbers are the trap number (see map), and the final three-digit number is a serial number beginning with 001 for the first sample and ending with 030 for the last sample.
First collection date: First day of the sample period, in format day-month-year.
Second collection date: Day the sample was harvested.
20/TN/08/001 13-Feb-2002 21-Feb-2002
20/TN/09/002 13-Feb-2002 21-Feb-2002
20/TN/10/003 13-Feb-2002 21-Feb-2002
20/TN/11/004 13-Feb-2002 21-Feb-2002
20/TN/12/005 13-Feb-2002 21-Feb-2002
20/TN/13/006 13-Feb-2002 21-Feb-2002
20/TN/14/007 13-Feb-2002 21-Feb-2002
20/TN/15/008 13-Feb-2002 21-Feb-2002
20/TN/16/009 13-Feb-2002 21-Feb-2002
20/TN/17/010 13-Feb-2002 21-Feb-2002
20/TN/08/011 11-Mar-2002 22-Mar-2002
20/TN/09/012 11-Mar-2002 22-Mar-2002
20/TN/10/013 11-Mar-2002 22-Mar-2002
20/TN/11/014 11-Mar-2002 22-Mar-2002
20/TN/12/015 11-Mar-2002 22-Mar-2002
20/TN/13/016 11-Mar-2002 22-Mar-2002
20/TN/14/017 11-Mar-2002 22-Mar-2002
20/TN/15/018 11-Mar-2002 22-Mar-2002
20/TN/16/019 11-Mar-2002 22-Mar-2002
20/TN/17/020 11-Mar-2002 22-Mar-2002
20/TN/08/021 10-Apr-2002 21-Apr-2002
20/TN/09/022 10-Apr-2002 21-Apr-2002
20/TN/10/023 10-Apr-2002 21-Apr-2002
20/TN/11/024 10-Apr-2002 21-Apr-2002
20/TN/12/025 10-Apr-2002 21-Apr-2002
20/TN/13/026 10-Apr-2002 21-Apr-2002
20/TN/14/027 10-Apr-2002 21-Apr-2002
20/TN/15/028 10-Apr-2002 21-Apr-2002
20/TN/16/029 10-Apr-2002 21-Apr-2002
20/TN/17/030 10-Apr-2002 21-Apr-2002
|