| Genus List | Species List | Key to Species | genus overview |


Longino and Cover 2004 Aphaenogaster specimen list

This file contains the specimen data for material examined in Longino, J. T., and S. Cover. 2004. A Revision of the Aphaenogaster phalangium complex (Hymenoptera: Formicidae: Myrmicinae). Zootaxa 655:1-12.

Click here for Excel file, or copy the following tab delimited text.


SpeciesName	Type Status	CollectedBy	DateCollected	Site	Source	Method	Country	State/Prov	Locality Name	Elevation	LocLatitude	LocLongitude	SpecimenCode	DeterminedBy	DateDetermined	Stage/Sex	Medium	OwnedBy	Deposited
araneoides	syntype araneoides	A. Alfaro					Costa Rica	Alajuela	Alajuela	1100	10.01667	-84.21667	JTL055831	J. Longino	30-Dec-2002	worker	dry-mount		MCSN
araneoides		J. Longino	23-May-1990	Wet forest	Ex sifted leaf litter	Winkler	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	INBIOCRI001282458	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	MCZC_2Dec02
araneoides		J. Longino	23-May-1990	Wet forest	Ex sifted leaf litter	Winkler	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	INBIOCRI001282457	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	JTLC
araneoides		J. Longino	6-May-1991	montane wet forest		search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	LACM ENT 141090	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	3-May-1988		wet forest, #2074-s: strays, diurnal, on ground. aphaenogaster pachycondyla gnam	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	LACM ENT 141089	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	MCZC_2Dec02
araneoides		J. Longino	3-May-1988		wet forest, #2074-s: strays, diurnal, on ground. aphaenogaster pachycondyla gnam	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	LACM ENT 141088	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	22-May-1987		Wet forest. Strays. Azteca queen came to blacklight. Camponotus abdominalis were	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	LACM ENT 141087	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	2-Feb-1994		wet forest at night; on ground	Search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	INBIOCRI001282988	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	JTLC
araneoides		J. Longino	7-Mar-2002	wet forest	at ground baits	baiting	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC-Vial-000590.1	J. Longino	30-May-2002	Adult workers	ethanol	JTLC	JTLC
araneoides		J. Longino	2-Mar-2004	wet forest	ex sifted leaf litter	Winkler	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC000005348	J. Longino	2-Apr-2004	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	3-Mar-2004	wet forest	at baits	baiting	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC000005487	J. Longino	2-Apr-2004	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	4-Mar-2004	wet forest	nest in clay bank	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC000005521	J. Longino	2-Apr-2004	adult male	dry-mount	JTLC	JTLC
araneoides		J. Longino	4-Mar-2004	wet forest	nest in clay bank	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC000005522	J. Longino	2-Apr-2004	ergatoid queen	dry-mount	JTLC	JTLC
araneoides		J. Longino	4-Mar-2004	wet forest	nest in clay bank	search	Costa Rica	Alajuela	Casa Eladio, Rio Penas Blancas	800	10.31667	-84.71667	JTLC000005523	J. Longino	2-Apr-2004	adult worker	dry-mount	JTLC	JTLC
araneoides		not recorded					Costa Rica	Alajuela	R.B. San Ramon	900	10.2	-84.58333333	JTL054914	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		INBio curso Carabida					Costa Rica	Alajuela	Rio San Lorencito, 5km N Col. Palmarena	900	10.28333	-84.56667	INBIOCRI000158565	J. Longino	8-Jul-1998	adult worker	dry-mount	INBio	INBio
araneoides		INBio curso Carabida					Costa Rica	Alajuela	Rio San Lorencito, 5km N Col. Palmarena	900	10.28333	-84.56667	INBIOCRI000159337	J. Longino	8-Jul-1998	adult male	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Alajuela	Rio San Lorencito, 5km N Col. Palmarena	900	10.28333	-84.56667	JTL054930	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Alajuela	San Carlos, La Fortuna, P.N. Arenal, Sector Catarata.	500	10.43333333	-84.66666667	JTL054916	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		R. Andrews	12-Sep-1966				Costa Rica	Cartago	Turrialba		9.9	-83.68333	JTLC000002448	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		J. Longino	21-Feb-1996		pasture at night	Search	Costa Rica	Guanacaste	Estacion Maritza, Guanacaste Conservation Area	600	10.96667	-85.5	INBIOCRI001282817	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	JTLC
araneoides		not recorded					Costa Rica	Guanacaste	Estacion Pitilla, Guanacaste Cons. Area	700	10.98333	-85.43333	JTL054925	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Guanacaste	R’o San Lorenzo, Tierras Morenas	900	10.6	-84.98333333	JTL054915	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Heredia	10km SE La Virgen	500 m	10.33333	-84.08333	JTL054924	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		August Longino and Lisa Schonberg	15-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	10km SE La Virgen	500 m	10.33333	-84.08333	JTLC-Vial-000799.10	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	Saux_17Dec03
araneoides		J. Longino	6-Nov-2003	recent clearing in rainforest	foragers	search	Costa Rica	Heredia	11km ESE La Virgen	300 m	10.35	-84.05	JTLC000004449	J. Longino	16-Dec-2003	adult worker	dry-mount	JTLC	JTLC
araneoides		M. Pollet	12-Feb-2003	wet forest stream edge	Cascante refuge	pan traps	Costa Rica	Heredia	11km SE La Virgen	500 m	10.33333	-84.06667	JTLC-Vial-000796.1	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		S. Brooks	12-Feb-2003	wet forest		yellow pan trap	Costa Rica	Heredia	11km SE La Virgen	500 m	10.33333	-84.06667	JTLC-Vial-000795.2	J. Longino	1-Apr-2003	worker, male	ethanol	JTLC	JTLC
araneoides		J. Longino	17-Jul-1986		Wet forest. Ex sifted leaf litter. Ridge just above La Cantarana. Km16 of Hartsh	Winkler	Costa Rica	Heredia	13km SSW Pto. Viejo	300	10.35	-84.05	LACM ENT 141072	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		D. Brenes	9-Nov-2002	montane wet forest		search	Costa Rica	Heredia	15km SSE La Virgen	1000 m	10.28333	-84.08333	JTLC-Vial-000716.1	J. Longino	1-Dec-2002	Adult worker	ethanol	JTLC	JTLC
araneoides		J. Longino	5-Mar-1985		Primary wet forest. Strays from diurnal collecting in primary forest, mostly gro		Costa Rica	Heredia	22km N Volcan Barba	500	10.33333	-84.06667	LACM ENT 141071	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		T. S. Ray	10-Apr-1983		fish trap		Costa Rica	Heredia	Finca El Bejuco, 6km W Puerto Viejo		10.45	-84.06667	JTLC000002458	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		T. S. Ray	1-Jul-1983		chicken parts trap		Costa Rica	Heredia	Finca El Bejuco, 6km W Puerto Viejo		10.45	-84.06667	JTLC000002459	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		T. S. Ray	13-Jun-1983		on dead snake Bothrops		Costa Rica	Heredia	Finca El Bejuco, 6km W Puerto Viejo		10.45	-84.06667	JTLC000002460	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		T. S. Ray	1-Jul-1983		chicken parts trap		Costa Rica	Heredia	Finca El Bejuco, 6km W Puerto Viejo		10.45	-84.06667	JTLC000002461	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		J. Longino	21-Feb-1995	arboretum	wet forest	Observation	Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTL008423	J. Longino	21-Feb-1995	Adult worker	none		observation
araneoides		ALAS	17-Jan-1993	SSE at GIS 1200.		Malaise	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	INBIOCRI001223529	J. Longino	22-May-1998	Adult	Dry-mount	INBio	JTLC0185
araneoides		M. Kaspari	29-Jun-1989	lowland rainforest			Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	LACM ENT 141077	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	12-Mar-1989		Column with ant prey, Odontomachus worker and Aphaenogaster male. SJ 1100.		Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	INBIOCRI001281167	J. Longino	22-May-1998	Adult male	dry mount	JTLC	JTLC
araneoides		J. Longino	2-Jul-1992	wet forest	ex sifted leaf litter	Winkler	Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	INBIOCRI001218029			Adult			
araneoides		J. Longino	13-Oct-1991		Night collecting, SOC 0-300m.	Search	Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	INBIOCRI001218083			Adult male			
araneoides		J. Longino	12-Oct-1991		just inside forest near lab clearing; night collecting. #3042-s: strays on groun	Search	Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	INBIOCRI001218080			Adult			
araneoides		E. O. Wilson	1-Mar-1987				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002439	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		E. O. Wilson	1-Mar-1987				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002440	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		E. O. Wilson	1-Mar-1987				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002441	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		E. O. Wilson	1-Mar-1987				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002442	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		S. P. Cover	15-Jan-1979				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002443	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	14-Jan-1973	rainforest			Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002454	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		D. M. Olson	16-Mar-1987				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002455	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		L. E. Tennant	24-Mar-1992				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002456	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		L. E. Tennant	24-Mar-1992				Costa Rica	Heredia	La Selva Biological Station	50	10.43333333	-84.01666667	JTLC000002457	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		August Longino and Lisa Schonberg	12-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	JTLC-Vial-000801.1	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		August Longino and Lisa Schonberg	12-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	JTLC-Vial-000801.2	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		August Longino and Lisa Schonberg	12-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	JTLC-Vial-000801.3	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		August Longino and Lisa Schonberg	12-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	JTLC-Vial-000801.4	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		August Longino and Lisa Schonberg	12-Feb-2003	wet forest	pecan sandie bait	baiting	Costa Rica	Heredia	La Selva Biological Station	50	10.43333	-84.01667	JTLC-Vial-000801.5	J. Longino	1-Apr-2003	adult worker	ethanol	JTLC	JTLC
araneoides		not recorded					Costa Rica	Heredia	Los Arbolitos	50	10.63333333	-84	JTL054912	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		J. Longino	11-Sep-1985		Primary forest. Strays.		Costa Rica	Heredia	Rara Avis, 17km S Pto. Viejo	700	10.3	-84.05	LACM ENT 141076	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	11-Sep-1985		Primary forest. Strays.		Costa Rica	Heredia	Rara Avis, 17km S Pto. Viejo	700	10.3	-84.05	LACM ENT 141075	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		not recorded					Costa Rica	Heredia	Sarapiqu’, La Virgen, P.N. Braulio Carrillo. Estacion Magsasay.	100	10.4	-84.05	JTL054917	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides	lectotype araneoides	A. Alfaro					Costa Rica	Limon	Jimenez		10.21667	-83.73333	JTL054932			Adult worker	dry-mount	MCSN	MCSN
araneoides	syntype phalangium	A. Alfaro					Costa Rica	Limon	Jimenez		10.21667	-83.73333	JTL055835	J. Longino	30-Dec-2002	male	dry-mount		MCSN
araneoides		not recorded					Costa Rica	Lim—n	A.C. Llanuras del Tortuguero, Pococ’, R’o Sardinas, Barra del Colorado	50	10.63333333	-83.73333333	JTL054901	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		N. A. Weber	16-Jul-1956				Costa Rica	Lim—n	Bataan		10.08333	-83.33333	JTLC000002436	S. P. Cover	1-Nov-1995	male, worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		N. A. Weber	16-Jul-1956				Costa Rica	Lim—n	Bataan		10.08333	-83.33333	JTLC000002437	S. P. Cover	1-Nov-1995	male, worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		N. A. Weber	16-Jul-1956				Costa Rica	Lim—n	Bataan		10.08333	-83.33333	JTLC000002438	S. P. Cover	1-Nov-1995	male, worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		not recorded					Costa Rica	Lim—n	Cerro Tortuguero	50	10.58333333	-83.51666667	JTL054902	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Lim—n	Hitoy Cerere Biol. Reserve	200	9.666666667	-83.03333333	JTL054929	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		not recorded					Costa Rica	Lim—n	Pococ’, Colorado, Sector Cerro Cocor’, 30 Km N de Cariari	100	10.58333333	-83.7	JTL054913	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		W. L. Brown	25-Feb-1966				Costa Rica	Lim—n	Rio Toro  Amarillo, vic. Guapiles		10.21667	-83.8	JTLC000002444	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	25-Feb-1966				Costa Rica	Lim—n	Rio Toro  Amarillo, vic. Guapiles		10.21667	-83.8	JTLC000002445	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	25-Feb-1966				Costa Rica	Lim—n	Rio Toro  Amarillo, vic. Guapiles		10.21667	-83.8	JTLC000002446	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	25-Feb-1966				Costa Rica	Lim—n	Rio Toro  Amarillo, vic. Guapiles		10.21667	-83.8	JTLC000002447	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		J. Longino	1-Jul-1985		Wet forest, night collecting. Running out of ground nest with brood, apparently		Costa Rica	Lim—n	Tortuguero	0	10.53333	-83.51667	JTL0000169	J. Longino		adult worker		?	?
araneoides		not recorded					Costa Rica	Lim—n	Tortuguero N. P., Est. Cuatro Esquinas	0	10.53333	-83.51667	JTL054928	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		P. S. Ward					Costa Rica	Puntarenas	2km SSW Las Alturas	1380	8.933333333	-82.85	JTL053743	P. S. Ward	28-Sep-2002	Adult	dry-mount	UCDC	UCDC
araneoides		J. Longino	22-Jun-1999	moist forest and second growth veg.	strays	search	Costa Rica	Puntarenas	6km S Monteverde	800	10.25	-84.81667	LACM ENT 143575	J. Longino	2-May-2000	adult worker	dry-mount	JTLC	MCZC_2Dec02
araneoides		J. Longino	22-Jun-1999	moist forest and second growth veg.	strays	search	Costa Rica	Puntarenas	6km S Monteverde	800	10.25	-84.81667	LACM ENT 143576	J. Longino	2-May-2000	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	22-Jun-1999	moist forest and second growth veg.	strays	search	Costa Rica	Puntarenas	6km S Monteverde	800	10.25	-84.81667	LACM ENT 143577	J. Longino	2-May-2000	adult worker	dry-mount	JTLC	JTLC
araneoides		L. A. Schonberg	21-Jan-2003	cloud forest	ex sifted litter from forest floor	Winkler	Costa Rica	Puntarenas	7km S Santa Elena	750	10.26666667	-84.83333333	JTLC000005085	L. Schonberg	12-Dec-2003	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	30-Jun-1984		road to San Luis below Stuckys'. 2: strays.  zacryptocerus cristatus (workers ve		Costa Rica	Puntarenas	below Stucky Farm, Monteverde	1100	10.28333333	-84.81666667	LACM ENT 141092	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		not recorded					Costa Rica	Puntarenas	Coto Brus, Sabalito, Finca Cafrosa, 2Km NW de Mellizas.	1200	8.883333333	-82.78333333	JTL054903	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		J. Longino	29-Jun-1995		wet forest litter	Search	Costa Rica	Puntarenas	Fila Cruces, nr San Vito	1200	8.783333333	-83.05	INBIOCRI001280723	J. Longino	22-May-1998	Adult	dry mount	JTLC	JTLC
araneoides		J. Longino	29-Jun-1995		wet forest litter	Search	Costa Rica	Puntarenas	Fila Cruces, nr San Vito	1200	8.783333333	-83.05	INBIOCRI001280724	J. Longino	22-May-1998	Adult	dry mount	JTLC	JTLC
araneoides		J. Longino	29-Jun-1995		wet forest litter	Search	Costa Rica	Puntarenas	Fila Cruces, nr San Vito	1200	8.783333333	-83.05	INBIOCRI001280725	J. Longino	22-May-1998	Adult	dry mount	JTLC	JTLC
araneoides		J. Longino	29-Jun-1995		wet forest litter	Search	Costa Rica	Puntarenas	Fila Cruces, nr San Vito	1200	8.783333333	-83.05	INBIOCRI001280726	J. Longino	22-May-1998	Adult	dry mount	JTLC	MCZC_2Dec02
araneoides		not recorded					Costa Rica	Puntarenas	Finca Cafrosa, Embalce, 800m N de Tigra	1300	8.9	-82.78333	JTL054908	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		J. Longino	27-Jul-1984		roadside veg., stray on ground.		Costa Rica	Puntarenas	Guaria, rd to Monteverde	700	10.25	-84.83333333	LACM ENT 141093	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		University of  Calif	31-Dec-1991				Costa Rica	Puntarenas	Monteverde	1400	10.3	-84.8	LACM ENT 141091	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	24-Jan-1994		Pasture at edge of second growth forest. Workers on ground. Joyce property just		Costa Rica	Puntarenas	Monteverde	1400	10.3	-84.8	INBIOCRI001282926	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	JTLC
araneoides		J. Longino	24-Jan-1994		Pasture at edge of second growth forest. Workers on ground. Joyce property just		Costa Rica	Puntarenas	Monteverde	1400	10.3	-84.8	INBIOCRI001282927	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	JTLC
araneoides		J. Longino	24-Jan-1994		Pasture at edge of second growth forest. Workers on ground. Joyce property just		Costa Rica	Puntarenas	Monteverde	1400	10.3	-84.8	INBIOCRI001282928	J. Longino	22-May-1998	Adult worker	Dry-mount	JTLC	MCZC_2Dec02
araneoides		J. Longino	28-Jun-1984		Rio Lagartos riparian zone below Sta Elena. 1: stray alates on vegetation.		Costa Rica	Puntarenas	Rio Lagartos, 1100m	1100	10.31666667	-84.85	LACM ENT 141094	J. Longino	22-May-1998	adult male	dry-mount	JTLC	JTLC
araneoides		J. Longino	18-May-1988		#2091  1w 0 moist forest on ground   Aphaenogaster		Costa Rica	Puntarenas	Rio San Luis, 850m	850	10.28333333	-84.8	LACM ENT 141095	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		L&A Alonso	1-Jul-1996				Costa Rica	Puntarenas	Wilson Botanical Garden, 4km S San Vito	1200	8.78333	-82.96667	JTL020131	J. Longino	23-Oct-1998	adult worker	dry-mount	Kaspari lab	Kaspari lab
araneoides		J. Longino	20-Sep-1980				Costa Rica	San JosŽ	Carrillo, Braulio Carrillo Nat. Park	500	10.15	-83.91667	LACM ENT 141074	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		J. Longino	21-Sep-1980			Search	Costa Rica	San JosŽ	Carrillo, Braulio Carrillo Nat. Park	500	10.15	-83.91667	LACM ENT 141073	J. Longino	22-May-1998	adult worker	dry-mount	JTLC	JTLC
araneoides		not recorded					Costa Rica	San JosŽ	Carrillo, Braulio Carrillo Nat. Park	600	10.15	-83.95	JTL054923	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
araneoides		W. L. Brown	24-Jan-1973	shady ravine			El Salvador		2-4km S Quezaltepeque		13.83333	-89.26667	JTLC000002452	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	24-Jan-1973	shady ravine			El Salvador		2-4km S Quezaltepeque		13.83333	-89.26667	JTLC000002453	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	1-Mar-1979	steep forest slope			Honduras	CortŽs	Lago Yojoa, north end, 650m	650m	14.93333	-88.01667	JTLC000002450	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	1-Mar-1979	steep forest slope			Honduras	CortŽs	Lago Yojoa, north end, 650m	650m	14.93333	-88.01667	JTLC000002451	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		W. L. Brown	1-Mar-1979	steep forest slope			Honduras	CortŽs	Lago Yojoa, north end, 700m	700m	14.93333	-88.01667	JTLC000002449	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		G. D. Alpert	26-Oct-1990	rainforest	twig nest		Nicaragua	Rio San Juan	Indio Maiz Res., San Juan and Rio Sarapiqu’ Rivers	10	10.7	-83.96667	JTLC000002462	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		D. M. Olson					Panama	Bocas del Toro	15km SSW Chiriqui Grande	800	8.78333	-82.18333	JTL053744	P. S. Ward	28-Sep-2002	Adult	dry-mount	UCDC	UCDC
araneoides		G. C. Wheeler	7-Aug-1924				Panama	Bocas del Toro	Changuinola District		9.43333	-82.51667	JTLC000002433	S. P. Cover	1-Nov-1995	male, worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		G. C. Wheeler	7-Aug-1924				Panama	Bocas del Toro	Changuinola District		9.43333	-82.51667	JTLC000002434	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides		G. C. Wheeler	7-Aug-1924				Panama	Bocas del Toro	Changuinola District		9.43333	-82.51667	JTLC000002435	S. P. Cover	1-Nov-1995	Adult worker	dry-mount	MCZC	MCZC_2Dec02
araneoides	syntypes brevicollis	Champion					Panama	Chiriqu’	Volcan de Chiriqu’	1000	8.8	-82.55	JTL054897	J. Longino	27-Nov-2002	worker, male	dry-mount	MHNG	MHNG
phalangium		J. Longino	18-Feb-1994		wet forest	Search	Costa Rica	Alajuela	3km S Vol. Arenal	700	10.43333	-84.7	INBIOCRI001282726	J. Longino	27-Sep-2002	Adult worker	Dry-mount	JTLC	JTLC
phalangium	lectotype phalangium	A. Alfaro					Costa Rica	Alajuela	Alajuela	1100	10.01667	-84.21667	JTL054933			Adult worker	dry-mount	MCSN	MCSN
phalangium	syntype phalangium	A. Alfaro					Costa Rica	Alajuela	Alajuela	1100	10.01667	-84.21667	JTL055832	J. Longino	30-Dec-2002	worker	dry-mount		MCSN
phalangium		not recorded					Costa Rica	Alajuela	Finca Magil	500	10.66666667	-84.95	JTL054909	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
phalangium		not recorded					Costa Rica	Alajuela	Upala, Dos R’os, San Cristobal.	500	10.86666667	-85.4	JTL054919	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
phalangium		J. Longino	13-Feb-1995	Cacao	moist forest	Search	Costa Rica	Guanacaste	Cerro Cacao	1100	10.93333	-85.46667	INBIOCRI001282784	J. Longino	27-Sep-2002	Adult worker	Dry-mount	JTLC	JTLC
phalangium		not recorded					Costa Rica	Guanacaste	Cerro Cacao	1100	10.93333	-85.46667	JTL054926	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
phalangium		not recorded					Costa Rica	Guanacaste	Fila Orosilito, Estaci—n Pitilla, 9 Km S Santa Cecilia	1100	10.96666667	-85.43333333	JTL054907	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
phalangium		not recorded					Costa Rica	Guanacaste	Liberia, Mayorga, Estaci—n Cacao, 2 Km SW de Cerro Cacao.	900	10.91666667	-85.46666667	JTL054911	J. Longino	13-Nov-2002	not recorded	dry-mount	INBio	INBio
