Hypoponera measurements

The source for this page is tab-delimited text.

species	locality	barcode	HL	HW	SL	OMD
creola	carara	LACM ENT 142583	0.662	0.595	0.525	0.091
creola	san jose	type	0.69	0.585	0.525	0.075
distinguenda	paraguay	paratype	0.915	0.795	0.72	0.165
distinguenda	barba300	INBIOCRI002279115	0.9836	0.8592	0.8115	0.1384
distinguenda	carara	INBIOCRI002279130	0.9385	0.8503	0.7633	0.1537
distinguenda	hitoycerere	INBIOCRI002279134	0.9239	0.8128	0.7417	0.146
distinguenda	laselva	INBIOCRI001259589	0.9271	0.8122	0.7372	0.1403
distinguenda	laselva	INBIOCRI002279113	0.9309	0.8096	0.7468	
distinguenda	laselva	INBIOCRI002279112	0.9804	0.8725	0.7887	0.167
distinguenda	monteverde	INBIOCRI001283936	0.9989	0.8814	0.823	0.1276
distinguenda	osa	INBIOCRI002279109	0.9468	0.8369	0.7614	0.141
JTL-001	barba1020	INBIOCRI002279257	0.7277	0.5817	0.5423	0.0838
JTL-001	carara	INBIOCRI002279170	0.6547	0.5016	0.487	0.0756
JTL-001	laselva	INBIOCRI001266527	0.6344	0.5067	0.4851	0.0864
JTL-001	laselva	INBIOCRI001259939	0.6375	0.5023	0.4959	0.073
JTL-001	laselva	INBIOCRI001235224	0.7969	0.6337	0.6299	0.1022
JTL-001	monteverde	INBIOCRI001281240	0.7347	0.5683	0.5182	0.0698
JTL-001	monteverde	INBIOCRI002279255	0.7683	0.5982	0.574	0.0864
JTL-001	monteverde	INBIOCRI002279251	0.8001	0.6274	0.5956	0.0718
JTL-001	osa	INBIOCRI001283209	0.7912	0.6337	0.6001	0.0965
JTL-001	penasblancas	INBIOCRI001281493	0.7106	0.5378	0.5385	0.0603
JTL-002	barba1320	INBIOCRI002279203	0.8477	0.722	0.7125	0.0864
JTL-002	monteverde	INBIOCRI002279219	0.7912	0.6788	0.6528	0.0984
JTL-002	penasblancas	INBIOCRI002279216	0.7957	0.7112	0.6566	0.0838
JTL-002	pittier	INBIOCRI001280614	0.7417	0.621	0.602	0.0813
JTL-003	barba1830	INBIOCRI002279189	0.7944	0.6585	0.5556	0.0851
JTL-003	monteverde	INBIOCRI002279190	0.7417	0.602	0.515	0.0749
JTL-003	monteverde	INBIOCRI001281736	0.7563	0.5994	0.522	0.087
JTL-003	monteverde	INBIOCRI002279184	0.7569	0.6312	0.5264	
JTL-003	monteverde	INBIOCRI002279186	0.7836	0.642	0.5505	0.0952
JTL-006	barba1120	INBIOCRI002279137	1.2243	1.0858	0.9449	
JTL-006	barba1220	INBIOCRI002279138	1.1017	0.9969	0.8198	0.1403
JTL-006	penasblancas	INBIOCRI002279139	1.0897	0.9722	0.8572	0.1638
JTL-006	penasblancas	INBIOCRI001281487	1.2109	1.1132	0.936	0.1607
JTL-007	arenal	INBIOCRI001282709	0.6934			0.1156
JTL-007	barba500	INBIOCRI002279153	0.668			0.1073
JTL-007	barba800	INBIOCRI002279110	0.7925	0.6534	0.6699	0.1264
JTL-007	carara	INBIOCRI002279158	0.689			0.1264
JTL-007	carara	INBIOCRI002279161	0.6979			0.1111
JTL-007	hitoycerere	INBIOCRI002279154	0.6439	0.548	0.5004	0.106
JTL-007	hitoycerere	INBIOCRI002279164	0.6604			0.1054
JTL-007	lapacifica	INBIOCRI002279123	0.7372	0.6306	0.5925	0.1257
JTL-007	laselva	INBIOCRI002279148	0.6763	0.5798	0.5251	0.1086
JTL-007	laselva	INBIOCRI001218797	0.6833	0.5855	0.5474	0.0933
JTL-007	osa	INBIOCRI001281674	0.7106	0.6045	0.5804	0.1022
JTL-007	osa	INBIOCRI001283447	0.7271	0.6147	0.5988	0.1206
JTL-007	penasblancas	INBIOCRI001281491	0.7595	0.6248	0.6248	0.1264
JTL-008	barba800	INBIOCRI002279175	0.6471	0.5728	0.4718	0.0152
JTL-008	barba880	INBIOCRI002279174	0.6496	0.5677	0.4947	0.0178
JTL-008	penasblancas	INBIOCRI002279177	0.661	0.5563	0.4693	0.0305
JTL-008	penasblancas	INBIOCRI002279180	0.6794	0.5931	0.4978	0.0317
JTL-008	raraavis	INBIOCRI002279176	0.6388	0.555	0.4699	0.0286
JTL-010	laselva	INBIOCRI001217979	0.7233	0.5988	0.5055	0.1365
JTL-010	laselva	INBIOCRI001217937	0.8249	0.6763	0.6445	
JTL-010	osa	INBIOCRI002279145	0.701	0.5944	0.5055	0.1378
JTL-010	osa	INBIOCRI002279146	0.7207	0.5982	0.5048	0.134
JTL-010	osa	INBIOCRI002279144	0.7214	0.6032	0.5245	0.134
JTL-010	turrialba	INBIOCRI002279135	0.7772	0.6426	0.5975	0.1289
JTL-013	carara	INBIOCRI002279169	0.6553	0.5423	0.4305	0.0635
JTL-013	hitoycerere	INBIOCRI002279173	0.6464	0.5429	0.4223	0.0718
JTL-013	osa	INBIOCRI002279167	0.668	0.5436	0.4426	0.0667
JTL-013	pittier	INBIOCRI001280634	0.701	0.5417	0.4915	0.04
JTL-016	penasblancas	JTLC000005510	0.846	0.723	0.722	0.135
nitidula	barba1020	INBIOCRI002279086	0.8992	0.7671	0.8769	0.1397
nitidula	barba500	INBIOCRI002279082	0.8833	0.7353	0.823	0.1333
nitidula	barba500	INBIOCRI002279083	0.9633	0.842	0.9055	
nitidula	carara	INBIOCRI002279104	0.8261	0.6991	0.7302	0.1276
nitidula	carara	INBIOCRI002279096	0.8274	0.7106	0.7614	0.1219
nitidula	laselva	INBIOCRI002279089	0.8465	0.7277	0.776	0.153
nitidula	penasblancas	INBIOCRI002279093	0.8865	0.7531	0.8528	0.1353
opaciceps	arenal	INBIOCRI001282714	0.7874	0.6648	0.609	0.0679
opacior	lapacifica	INBIOCRI002279122	0.6712		0.5201	0.066
opacior	laselva	INBIOCRI001217902	0.6604	0.541	0.4807	0.054
opacior	monteverde	INBIOCRI002279152	0.7112	0.6007	0.5245	0.0718
opacior	osa	INBIOCRI001283448	0.6306		0.4686	0.0724
opacior	raraavis	INBIOCRI001280431	0.6458	0.5404	0.4731	0.0368
opacior	sanvito	INBIOCRI001280709	0.6712	0.5829	0.4978	0.0819
parva	type		0.42	0.315	0.27	0.045
parva	barba1220	INBIOCRI002279225	0.5664	0.4502	0.4191	0.0349
parva	barba300	INBIOCRI002279227	0.4807	0.3988	0.3512	0.0425
parva	laselva	INBIOCRI001218795	0.4845	0.3931	0.3372	0.0343
parva	monteverde	INBIOCRI001281247	0.527	0.4248	0.3912	0.0337
parva	osa	INBIOCRI002279229	0.4737	0.3956	0.3435	0.0343
parva	penasblancas	INBIOCRI002279234	0.5245	0.4261	0.381	0.0375
parva	pitilla	INBIOCRI001282587	0.527	0.4185	0.3797	0.0337
parva	sanjose	LACM ENT 142278	0.5309	0.4102	0.3766	0.0552
parva	turrialba	INBIOCRI002279242	0.4801	0.3994	0.3467	0.0343
punctatissima	hitoycerere	INBIOCRI002279248	0.6077	0.5118	0.4197	0.0508
punctatissima	osa	INBIOCRI002279105	0.6058	0.4896	0.4229	0.0483
punctatissima	osa	INBIOCRI001283267	0.6325	0.5118	0.461	0.0571
punctatissima	cahuita	INBIOCRI001280884	0.569	0.4566	0.355	0.061

Page author:

John T. Longino, The Evergreen State College, Olympia WA 98505 USA.longinoj@evergreen.edu


Date of this version: 21 July 2005.
Previous versions of this page: 28 May 1999
Go back to top

Go to Ants of Costa Rica Homepage